Apple iPad Pro 12.9 2022 in Kenya
The Apple iPad Pro 12.9 2022 price in Kenya is 150,000. Apple iPad Pro 12.9 (2022) Tablet was launched in October 2022. It is priced in India at Rs. 112900, running on the Apple M2 processor with Apple GPU (10-core graphics) GPU. The phone has 16 GB RAM and 2 TB of internal storage which is not expandable. The iPad Pro 12.9 (2022) has a 12.9 inches, 2048 x 2732 pixels display with a pixel density of 265 ppi. Coming to cameras, it has a 12 MP rear camera and a 12 MP front camera for selfies.
It has a USB Type-C port for data syncing and charging. There is a gyroscope sensor present on the iPad Pro 12.9 (2022) as well, along with an accelerometer sensor. It is a single SIM smartphone with support for 3G, Wi-Fi, and GPS too. The iPad Pro 12.9 (2022) runs on iPadOS 16 and all this is powered by a 10758 mAh battery. It measures 280.6 x 214.9 x 6.4 mm (height x width x thickness) with a total weight of 682 grams, 685 grams including battery.
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2633, A2634, A2635, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2482, A2631 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave – A2633, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2482, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 – A2631, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 – A2634, A2635 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | |
Announced | October 2022 |
Status | October 2022 |
Body | |
Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
Weight | 461 g |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) |
Resolution | 1640 x 2360 pixels (~264 ppi density) |
Protection | Scratch-resistant ceramic glass, oleophobic coating, Wide color gamut True-tone |
Platform | |
OS | iPadOS 16 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Memory | |
Card slot | No |
Internal | 64GB/256GB 4GB |
Selfie camera | |
Dual | 12 MP |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation Ultra Wideband (UWB) support |
Battery | |
Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Charging | Li-Ion, non-removable (28.6 Wh) |
Stand-by | Up to 19 h (multimedia) |
Music play | Up to 75 h |
Misc | |
Colors | Silver, Blue, Pink, Yellow |
Models | A2882, A2649, A2881, A2884, A2883 |